Krunal Gorecha
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Breakers Foxes: KNB Solutions Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 4 | 3 | 1 | 75 | 6 | 2 | 4 | 33 | 10 | 5 | 5 | 50 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 2 27, 29 |
1 32 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21-Sep | Breakers Cueists | Westley Cooper Jnr | 42,54 | 2 | 0 | Krunal Gorecha | Breakers Foxes | |
| 3 | 28-Sep | Breakers Foxes | Krunal Gorecha | 27 | 1 | 1 | 40 | Ketan Bhardwa | Record Breakers |
| 4 | 05-Oct | Breakers Old Humbo | Sam Vann | 46 | 1 | 1 | Krunal Gorecha | Breakers Foxes | |
| 5 | 26-Oct | Breakers Bad | Rahul Parmar | 1 | 1 | Krunal Gorecha | Breakers Foxes | ||
| 6 | 02-Nov | Breakers Foxes | Krunal Gorecha | 29,32 | 2 | 0 | Stephen Ptomopoulos | Team Tracey |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | RD 1 - Changeover Oct 27th - Played by Nov 9th: Lost (0 - 3) - Dean Bland | 0 | 3 |
| 2026-27 Doubles | RD 1 - Changeover Nov 17th - Played by Dec 7th: - Graham Taylor / Ellis Evans | 0 | 0 |
| 2026-27 6 Reds Championship | RD 1 - Changeover Nov 10th - Played by Nov 23rd: Lost (1 - 3) - Scott Lyons | 1 | 3 |
| 2026-27 Raindrops Norman Goodall Scotch Pairs Premier | RD 1 - Changeover Nov 24th - Played by Dec 14th: - Ash Chettle / Martin Chettle | 0 | 0 |
2025-26 Season: Breakers Foxes: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 9 | 5 | 64 | 14 | 3 | 11 | 21 | 28 | 12 | 16 | 43 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 0 |
5 32, 36, 33, 31, 40 |
0 |
1 55 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Team Jester | Yashnai Parmar | 36 | 2 | 0 | 32 | Krunal Gorecha | Breakers Foxes |
| 2 | 22-Sep | Breakers Foxes | Krunal Gorecha | 36 | 1 | 1 | 31 | Paul Bright | Club 147 |
| 5 | 27-Oct | Breakers Foxes | Krunal Gorecha | 1 | 1 | Gaz McNulty | Knighton | ||
| 6 | 03-Nov | Coalville Cons | Wayne Bills | 60,40 | 2 | 0 | Krunal Gorecha | Breakers Foxes | |
| 7 | 10-Nov | Breakers Foxes | Krunal Gorecha | 33 | 1 | 1 | Chirag Chavda | Breakers Bad | |
| 8 | 01-Dec | Breakers Foxes | Krunal Gorecha | 1 | 1 | Ellis Evans | EB147 | ||
| 9 | 08-Dec | Breakers Lions | Zain Bhimani | 0 | 2 | 55 | Krunal Gorecha | Breakers Foxes | |
| 10 | 15-Dec | Breakers Foxes | Krunal Gorecha | 31 | 2 | 0 | Emanuel Olanrewaju | Team Jester | |
| 11 | 19-Jan | Club 147 | Dean Bland | 2 | 0 | Krunal Gorecha | Breakers Foxes | ||
| 14 | 09-Feb | Knighton | Simon Taylor | 2 | 0 | Krunal Gorecha | Breakers Foxes | ||
| 15 | 16-Feb | Breakers Foxes | Krunal Gorecha | 40 | 1 | 1 | 35,45 | James Hastie | Coalville Cons |
| 16 | 23-Feb | Breakers Bad | Rahul Parmar | 1 | 1 | Krunal Gorecha | Breakers Foxes | ||
| 4 | 20-Oct | Record Breakers | Deepesh Patel | 2 | 0 | Krunal Gorecha | Breakers Foxes |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | RD 2,Changeover Nov 25th,Played by Dec 8th: Lost (0 - 3) - Scott Lyons | 0 | 3 |
| 2025-26 Doubles | Final,Club147,Tues 12th May,7-30pm: Won (3 - 1) - Antony Moore / Wayne Bills | 15 | 3 |
| 2025-26 Malcolm Thorne Memorial Trophy | SF,Dates & Venues tbc: Lost (2 - 3) - Hamzah Bhimani | 11 | 6 |
2024-25 Season: Breakers Foxes: Suit Yourself Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 5 | 9 | 36 | 14 | 5 | 9 | 36 | 28 | 10 | 18 | 36 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 0 |
0 |
1 42 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Breakers Foxes | Krunal Gorecha | 0 | 2 | Yashnai Parmar | Team Jester | ||
| 2 | 23-Sep | Club 147 | Pat Cullen | 2 | 0 | Krunal Gorecha | Breakers Foxes | ||
| 3 | 30-Sep | Breakers Foxes | Krunal Gorecha | 2 | 0 | Ash Bhimani | Breakers Lions | ||
| 4 | 21-Oct | Breakers Brothers | Ketan Bhardwa | 1 | 1 | 42 | Krunal Gorecha | Breakers Foxes | |
| 5 | 28-Oct | Breakers Foxes | Krunal Gorecha | 0 | 2 | 71,45 | Steve Robinson | Wigston Cons | |
| 6 | 04-Nov | Coalville Cons | Salim Ullah | 50,31,51 | 2 | 0 | Krunal Gorecha | Breakers Foxes | |
| 7 | 11-Nov | Breakers Foxes | Krunal Gorecha | 1 | 1 | Steve Grimble | Breakers A | ||
| 8 | 02-Dec | Team Jester | Westley Cooper Jnr | 1 | 1 | Krunal Gorecha | Breakers Foxes | ||
| 9 | 09-Dec | Breakers Foxes | Krunal Gorecha | 0 | 2 | 46,28 | Dean Bland | Club 147 | |
| 10 | 16-Dec | Breakers Lions | Ash Bhimani | 0 | 2 | Krunal Gorecha | Breakers Foxes | ||
| 12 | 27-Jan | Wigston Cons | Steve Robinson | 2 | 0 | Krunal Gorecha | Breakers Foxes | ||
| 13 | 03-Feb | Breakers Foxes | Krunal Gorecha | 0 | 2 | 71,26 | Salim Ullah | Coalville Cons | |
| 14 | 10-Feb | Breakers A | Hiren Zinzuwadia | 1 | 1 | Krunal Gorecha | Breakers Foxes |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | Round 3 Changeover date Dec. 22nd Played by Jan. 13th: Lost (1 - 3) - Abay Rao | 4 | 5 |
| 2024-25 Doubles | Drawn 5th November, Changeover 19th Nov. Played by Dec. 2nd: Lost (0 - 3) - James Reay / Umesh Sheth | 0 | 3 |
2023-24 Season: Breakers Notts: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 10 | 3 | 7 | 30 | 10 | 3 | 7 | 30 | 20 | 6 | 14 | 30 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 0 |
0 |
0 |
1 52 |
1 65 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-Sep | Breakers Notts | Krunal Gorecha | 1 | 1 | Callum Costello | Team Jester | ||
| 2 | 25-Sep | Club 147 | Fraser Oliver | 0 | 2 | 65 | Krunal Gorecha | Breakers Notts | |
| 3 | 02-Oct | Breakers Notts | Krunal Gorecha | 0 | 2 | Abu Sacranie | Breakers Lions | ||
| 4 | 09-Oct | Winchester WTC | Darren Sharman | 105,87 | 2 | 0 | Krunal Gorecha | Breakers Notts | |
| 6 | 06-Nov | Coalville Cons | Wayne Bills | 28 | 2 | 0 | Krunal Gorecha | Breakers Notts | |
| 7 | 13-Nov | Breakers Notts | Krunal Gorecha | 1 | 1 | Chirag Chavda | Breakers Bad | ||
| 8 | 20-Nov | Team Jester | Westley Cooper Jnr | 35,31 | 2 | 0 | Krunal Gorecha | Breakers Notts | |
| 9 | 11-Dec | Breakers Notts | Krunal Gorecha | 52 | 1 | 1 | A Glover | Club 147 | |
| 10 | 18-Dec | Breakers Lions | Ash Bhimani | 1 | 1 | Krunal Gorecha | Breakers Notts | ||
| 13 | 05-Feb | Breakers Notts | Krunal Gorecha | 0 | 2 | 26,27 | Wayne Bills | Coalville Cons |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Ben Woollaston Singles | Round 2(by 28th January, changeover 14th January): Lost (2 - 3) - Graham Taylor | 2 | 6 |
| 2023-24 Doubles | Round 1 (by November 5th, changeover date October 22nd): - Westley Cooper Jnr / Callum Costello | 0 | 0 |
| 2023-24 Malcolm Thorne Memorial Trophy | Round 1: Won (3 - 0) - Imran Sacranie / Imran Sacranie | 3 | 0 |