Salim Ullah
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 5 | 12 | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Coalville Pockets: KNB Solutions Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 8 | 5 | 3 | 63 | 6 | 5 | 1 | 83 | 14 | 10 | 4 | 71 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 |
2 32, 34 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Breakers Foxes | Darsh Gohil | 1 | 1 | Salim Ullah | Coalville Pockets | ||
| 2 | 21-Sep | Coalville Pockets | Salim Ullah | 32 | 0 | 2 | Shoaib Ahmed | Breakers Bad | |
| 3 | 28-Sep | Team Tracey | Stephen Ptomopoulos | 0 | 2 | Salim Ullah | Coalville Pockets | ||
| 4 | 05-Oct | Coalville Pockets | Salim Ullah | 1 | 1 | Dean Bland | Club 147 | ||
| 5 | 26-Oct | Coalville Pockets | Salim Ullah | 2 | 0 | Leigh Weston | Breakers Old Humbo | ||
| 6 | 02-Nov | Breakers Cueists | Amit Jobanputra | 0 | 2 | 34 | Salim Ullah | Coalville Pockets | |
| 7 | 09-Nov | Coalville Pockets | Salim Ullah | 2 | 0 | Deepesh Patel | Record Breakers |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | RD 2,Changeover Nov 24th,Played by Dec 7th: - Ashik Nathwani | 3 | 0 |
| 2026-27 Doubles | RD 1 - Changeover Nov 17th - Played by Dec 7th: - Paz Jogia / Hiren Zinzuwadia | 0 | 0 |
| 2026-27 Raindrops Norman Goodall Scotch Pairs Premier | RD 1 - Changeover Nov 24th - Played by Dec 14th: - Dean Bland / Paul Bright | 0 | 0 |
2025-26 Season: Coalville Cons: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 16 | 12 | 4 | 75 | 12 | 9 | 3 | 75 | 28 | 21 | 7 | 75 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 2 30, 28 |
6 40, 34, 36, 36, 37, 40 |
0 |
0 |
0 |
0 |
1 81 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Club 147 | Graham Coles | 37 | 1 | 1 | Salim Ullah | Coalville Cons | |
| 3 | 29-Sep | Coalville Cons | Salim Ullah | 1 | 1 | Deepesh Patel | Record Breakers | ||
| 4 | 20-Oct | Breakers Lions | Imran Sacranie | 0 | 2 | Salim Ullah | Coalville Cons | ||
| 5 | 27-Oct | Breakers Bad | Dave Mitton | 0 | 2 | Salim Ullah | Coalville Cons | ||
| 6 | 03-Nov | Coalville Cons | Salim Ullah | 81,40 | 2 | 0 | Darsh Gohil | Breakers Foxes | |
| 7 | 10-Nov | EB147 | James Reay | 31,47 | 1 | 1 | Salim Ullah | Coalville Cons | |
| 8 | 01-Dec | Coalville Cons | Salim Ullah | 30 | 1 | 1 | 51 | Ash Chettle | Team Jester |
| 10 | 15-Dec | Coalville Cons | Salim Ullah | 28,34 | 2 | 0 | Andy Fisher | Club 147 | |
| 12 | 26-Jan | Record Breakers | Scott Lyons | 39 | 0 | 2 | 36 | Salim Ullah | Coalville Cons |
| 14 | 09-Feb | Coalville Cons | Salim Ullah | 0 | 2 | 40,56 | Luke Simmonds | Breakers Bad | |
| 16 | 23-Feb | Coalville Cons | Salim Ullah | 36,37,40 | 2 | 0 | Ian Simmonds | EB147 | |
| 17 | 02-Mar | Team Jester | Emanuel Olanrewaju | 1 | 1 | Salim Ullah | Coalville Cons |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | QF,Changeover Feb 17th,Played by Mar 2nd: Lost (1 - 3) - James Hastie | 10 | 5 |
| 2025-26 Doubles | Round 2,Changeover Dec 16th,Played by Dec 29th: Lost (1 - 3) - James Anderson / Umesh Sheth | 1 | 3 |
2024-25 Season: Coalville Cons: Suit Yourself Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 9 | 3 | 75 | 12 | 6 | 6 | 50 | 24 | 15 | 9 | 63 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 1 26 |
1 31 |
3 42, 50, 49 |
2 59, 51 |
0 |
1 71 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Coalville Cons | Salim Ullah | 42 | 1 | 1 | A Glover | Club 147 | |
| 2 | 23-Sep | Team Jester | Westley Cooper Jnr | 49 | 2 | 0 | Salim Ullah | Coalville Cons | |
| 3 | 30-Sep | Coalville Cons | Salim Ullah | 2 | 0 | Tom Logan | Breakers Brothers | ||
| 4 | 21-Oct | Breakers Lions | Ash Bhimani | 0 | 2 | 59 | Salim Ullah | Coalville Cons | |
| 6 | 04-Nov | Coalville Cons | Salim Ullah | 50,31,51 | 2 | 0 | Krunal Gorecha | Breakers Foxes | |
| 7 | 11-Nov | Wigston Cons | Steve Robinson | 36,56 | 1 | 1 | 49 | Salim Ullah | Coalville Cons |
| 8 | 02-Dec | Club 147 | Dean Bland | 1 | 1 | Salim Ullah | Coalville Cons | ||
| 9 | 09-Dec | Coalville Cons | Salim Ullah | 1 | 1 | Westley Cooper Jnr | Team Jester | ||
| 10 | 16-Dec | Breakers Brothers | Deepesh Patel | 27 | 2 | 0 | Salim Ullah | Coalville Cons | |
| 11 | 20-Jan | Coalville Cons | Salim Ullah | 1 | 1 | 28 | Imran Sacranie | Breakers Lions | |
| 13 | 03-Feb | Breakers Foxes | Krunal Gorecha | 0 | 2 | 71,26 | Salim Ullah | Coalville Cons |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | Ben Woollaston Singles Round 2 Draw, Changeover Nov. 26th, Played by Dec. 9th: Lost (2 - 3) - Abu Sacranie | 2 | 3 |
| 2024-25 Doubles | semi finals,@East Belgrave,dates tbc: Lost (2 - 3) - Luke Simmonds / Jessy Simmonds | 11 | 5 |
| 2024-25 Malcolm Thorne Memorial Trophy | | 0 |
3 |
|
2023-24 Season: Coalville Cons: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 8 | 4 | 67 | 12 | 8 | 4 | 67 | 24 | 16 | 8 | 67 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2 28, 28 |
3 40, 32, 34 |
3 41, 50, 42 |
1 58 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-Sep | Coalville Cons | Salim Ullah | 2 | 0 | Dean Bland | Club 147 | ||
| 2 | 25-Sep | Team Jester | Ed Jones | 31 | 2 | 0 | Salim Ullah | Coalville Cons | |
| 3 | 02-Oct | Coalville Cons | Salim Ullah | 0 | 2 | 79 | Matt Jelley | Winchester WTC | |
| 4 | 09-Oct | Breakers Lions | Ash Bhimani | 0 | 2 | 40,28 | Salim Ullah | Coalville Cons | |
| 5 | 30-Oct | Coalville Cons | Salim Ullah | 41 | 2 | 0 | Rahul Parmar | Breakers Bad | |
| 6 | 06-Nov | Coalville Cons | Salim Ullah | 58 | 2 | 0 | James Reay | Breakers Notts | |
| 8 | 20-Nov | Club 147 | Ady Alexander | 0 | 2 | 28 | Salim Ullah | Coalville Cons | |
| 9 | 11-Dec | Coalville Cons | Salim Ullah | 50 | 1 | 1 | Kaylan Patel | Team Jester | |
| 10 | 18-Dec | Winchester WTC | Kamen Cashmore | 0 | 2 | Salim Ullah | Coalville Cons | ||
| 11 | 08-Jan | Coalville Cons | Salim Ullah | 1 | 1 | Imran Sacranie | Breakers Lions | ||
| 12 | 29-Jan | Breakers Bad | Rahul Parmar | 1 | 1 | 32,42,34 | Salim Ullah | Coalville Cons | |
| 13 | 05-Feb | Breakers Notts | James Reay | 27 | 1 | 1 | Salim Ullah | Coalville Cons |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Ben Woollaston Singles | Semi Final: Won (3 - 2) - Matt Jelley | 12 | 2 |
| 2023-24 Doubles | RD3,changeover Jan 28th,played by Feb 10th: - Adam Hassan / Yasin Majid | 1 | 3 |