Dean Bland
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 6 | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Club 147: KNB Solutions Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 8 | 6 | 2 | 75 | 6 | 3 | 3 | 50 | 14 | 9 | 5 | 64 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 0 |
0 |
0 |
1 60 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Breakers Bad | Faiz Majid | 0 | 2 | Dean Bland | Club 147 | ||
| 2 | 21-Sep | Club 147 | Dean Bland | 2 | 0 | Ellis Evans | Team Tracey | ||
| 3 | 28-Sep | Club 147 | Dean Bland | 1 | 1 | Rich Knight | Breakers Old Humbo | ||
| 4 | 05-Oct | Coalville Pockets | Salim Ullah | 1 | 1 | Dean Bland | Club 147 | ||
| 5 | 26-Oct | Club 147 | Dean Bland | 1 | 1 | Amit Bathia | Breakers Cueists | ||
| 6 | 02-Nov | Record Breakers | Ketan Bhardwa | 2 | 0 | Dean Bland | Club 147 | ||
| 8 | 16-Nov | Club 147 | Dean Bland | 60 | 2 | 0 | Chirag Chavda | Breakers Bad |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | : - | 0 | 0 |
| 2026-27 Ben Woollaston Singles | RD 2,Changeover Nov 24th,Played by Dec 7th: - Chirag Chavda | 3 | 0 |
| 2026-27 Doubles | : - | 0 | 0 |
| 2026-27 6 Reds Championship | RD 1 - Changeover Nov 10th - Played by Nov 23rd: Won (3 - 0) - Faiz Majid | 3 | 0 |
| 2026-27 Raindrops Norman Goodall Scotch Pairs Premier | RD 1 - Changeover Nov 24th - Played by Dec 14th: - James Hastie / Salim Ullah | 0 | 0 |
2025-26 Season: Club 147: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 16 | 12 | 4 | 75 | 16 | 11 | 5 | 69 | 32 | 23 | 9 | 72 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2 30, 28 |
6 35, 33, 36, 36, 34, 39 |
2 42, 49 |
2 56, 53 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Club 147 | Dean Bland | 56 | 2 | 0 | Wayne Bills | Coalville Cons | |
| 2 | 22-Sep | Breakers Foxes | Umesh Sheth | 39 | 2 | 0 | Dean Bland | Club 147 | |
| 3 | 29-Sep | Breakers Bad | Chirag Chavda | 0 | 2 | 35,30,33 | Dean Bland | Club 147 | |
| 4 | 20-Oct | Club 147 | Dean Bland | 0 | 2 | 39,31 | Westley Cooper Jnr | Team Jester | |
| 5 | 27-Oct | Club 147 | Dean Bland | 53 | 1 | 1 | 30 | Richard Reay | EB147 |
| 6 | 03-Nov | Knighton | Gaz McNulty | 0 | 2 | 28,36 | Dean Bland | Club 147 | |
| 7 | 10-Nov | Club 147 | Dean Bland | 1 | 1 | Ash Bhimani | Breakers Lions | ||
| 8 | 01-Dec | Record Breakers | Scott Lyons | 0 | 2 | 36 | Dean Bland | Club 147 | |
| 10 | 15-Dec | Coalville Cons | Wayne Bills | 29 | 2 | 0 | 42 | Dean Bland | Club 147 |
| 11 | 19-Jan | Club 147 | Dean Bland | 2 | 0 | Krunal Gorecha | Breakers Foxes | ||
| 12 | 26-Jan | Club 147 | Dean Bland | 2 | 0 | 39 | Adam Gilbert | Breakers Bad | |
| 13 | 02-Feb | Team Jester | Alan Perkins | 0 | 2 | Dean Bland | Club 147 | ||
| 14 | 09-Feb | EB147 | James Reay | 36 | 1 | 1 | Dean Bland | Club 147 | |
| 17 | 02-Mar | Club 147 | Dean Bland | 34,39,49 | 2 | 0 | Deepesh Patel | Record Breakers |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | QF,Changeover Feb 17th,Played by Mar 2nd: Lost (0 - 3) - Luke Simmonds | 9 | 5 |
| 2025-26 Doubles | Round 1: Lost (1 - 3) - Graham Coles / Andy Fisher | 1 | 3 |
2024-25 Season: Club 147: Suit Yourself Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 10 | 4 | 71 | 12 | 8 | 4 | 67 | 26 | 18 | 8 | 69 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 2 30, 28 |
5 40, 39, 33, 31, 31 |
1 46 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Coalville Cons | Antony Moore | 1 | 1 | Dean Bland | Club 147 | ||
| 2 | 23-Sep | Club 147 | Dean Bland | 30 | 2 | 0 | Danny Wright | Breakers Foxes | |
| 3 | 30-Sep | Breakers A | Wreef Berry | 0 | 2 | 40 | Dean Bland | Club 147 | |
| 4 | 21-Oct | Club 147 | Dean Bland | 39,33 | 2 | 0 | Yashnai Parmar | Team Jester | |
| 5 | 28-Oct | Breakers Brothers | Deepesh Patel | 27 | 1 | 1 | 31 | Dean Bland | Club 147 |
| 6 | 04-Nov | Wigston Cons | Ady Frost | 29 | 1 | 1 | Dean Bland | Club 147 | |
| 7 | 11-Nov | Club 147 | Dean Bland | 0 | 2 | 41 | Hamzah Bhimani | Breakers Lions | |
| 8 | 02-Dec | Club 147 | Dean Bland | 1 | 1 | Salim Ullah | Coalville Cons | ||
| 9 | 09-Dec | Breakers Foxes | Krunal Gorecha | 0 | 2 | 46,28 | Dean Bland | Club 147 | |
| 10 | 16-Dec | Club 147 | Dean Bland | 31 | 1 | 1 | Abay Rao | Breakers A | |
| 13 | 03-Feb | Club 147 | Dean Bland | 2 | 0 | Gaz McNulty | Wigston Cons | ||
| 14 | 10-Feb | Breakers Lions | Imran Sacranie | 1 | 1 | Dean Bland | Club 147 |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | quarter finals,changeover feb 25th,played by mar 10th: Lost (0 - 3) - Luke Simmonds | 3 | 5 |
| 2024-25 Ben Woollaston Singles | RD4,changeover jan 28th,played by feb 10th: Won (3 - 2) - Danny Wright | 9 | 2 |
| 2024-25 Doubles | Drawn 5th November, Changeover 19th Nov. Played by Dec. 2nd: Lost (0 - 3) - Westley Cooper Jnr / Yashnai Parmar | 0 | 3 |
2023-24 Season: Club 147: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 9 | 3 | 75 | 12 | 6 | 6 | 50 | 24 | 15 | 9 | 63 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 2 28, 30 |
1 38 |
0 |
1 52 |
0 |
0 |
1 89 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-Sep | Coalville Cons | Salim Ullah | 2 | 0 | Dean Bland | Club 147 | ||
| 2 | 25-Sep | Club 147 | Dean Bland | 28 | 1 | 1 | 41 | James Reay | Breakers Notts |
| 3 | 02-Oct | Breakers Bad | Nitesh Chavda | 0 | 2 | Dean Bland | Club 147 | ||
| 4 | 09-Oct | Club 147 | Dean Bland | 1 | 1 | 49 | Kaylan Patel | Team Jester | |
| 5 | 30-Oct | Club 147 | Dean Bland | 2 | 0 | 26 | Matt Jelley | Winchester WTC | |
| 7 | 13-Nov | Club 147 | Dean Bland | 2 | 0 | 32 | Ash Bhimani | Breakers Lions | |
| 8 | 20-Nov | Club 147 | Dean Bland | 30 | 1 | 1 | 50 | Wayne Bills | Coalville Cons |
| 9 | 11-Dec | Breakers Notts | James Reay | 1 | 1 | 52 | Dean Bland | Club 147 | |
| 11 | 08-Jan | Team Jester | Westley Cooper Jnr | 47,31 | 1 | 1 | 38 | Dean Bland | Club 147 |
| 12 | 29-Jan | Winchester WTC | James Jelley | 51 | 2 | 0 | Dean Bland | Club 147 | |
| 14 | 26-Feb | Breakers Lions | Ash Bhimani | 0 | 2 | 89 | Dean Bland | Club 147 |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Ben Woollaston Singles | Round 2(by 28th January, changeover 14th January): Won (3 - 1) - Rahul Parmar | 3 | 4 |
| 2023-24 Ben Woollaston Singles | : - | 0 | 0 |
| 2023-24 Doubles | Round 1 (by November 5th, changeover date October 22nd): - Faiz Majid / Kaylan Patel | 0 | 0 |
| 2023-24 Malcolm Thorne Memorial Trophy | Round 3 (by 25th feb, changeover 11th feb): Lost (2 - 3) - Graham Taylor / Graham Taylor | 5 | 4 |