Yashnai Parmar
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Record Breakers: KNB Solutions Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 6 | 6 | 0 | 100 | 10 | 8 | 2 | 80 | 16 | 14 | 2 | 88 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 2 30, 30 |
1 38 |
1 46 |
1 52 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Record Breakers | Yashnai Parmar | 38 | 2 | 0 | Jordan Armstrong | Breakers Cueists | |
| 2 | 21-Sep | Breakers Old Humbo | Sam Vann | 0 | 2 | Yashnai Parmar | Record Breakers | ||
| 3 | 28-Sep | Breakers Foxes | Ashik Nathwani | 33 | 0 | 2 | 30 | Yashnai Parmar | Record Breakers |
| 4 | 05-Oct | Record Breakers | Yashnai Parmar | 2 | 0 | Rahul Parmar | Breakers Bad | ||
| 5 | 26-Oct | Team Tracey | Graham Taylor | 0 | 2 | 30 | Yashnai Parmar | Record Breakers | |
| 6 | 02-Nov | Record Breakers | Yashnai Parmar | 52 | 2 | 0 | Paul Bright | Club 147 | |
| 7 | 09-Nov | Coalville Pockets | Wayne Bills | 28 | 2 | 0 | Yashnai Parmar | Record Breakers | |
| 8 | 16-Nov | Breakers Cueists | Amit Jobanputra | 0 | 2 | 46 | Yashnai Parmar | Record Breakers |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | RD 2,Changeover Nov 24th,Played by Dec 7th: - Yasin Majid | 3 | 1 |
| 2026-27 Doubles | RD 1 - Changeover Nov 17th - Played by Dec 7th: - Jordan Armstrong / Tom Gault | 0 | 0 |
| 2026-27 6 Reds Championship | RD 1 - Changeover Nov 10th - Played by Nov 23rd: - Alfie Moore | 0 | 0 |
| 2026-27 Raindrops Norman Goodall Scotch Pairs Premier | RD 1 - Changeover Nov 24th - Played by Dec 14th: - Abu Sacranie / Hamzah Bhimani | 0 | 0 |
2025-26 Season: Team Jester: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 12 | 2 | 86 | 12 | 9 | 3 | 75 | 26 | 21 | 5 | 81 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 1 30 |
2 36, 31 |
2 48, 41 |
0 |
0 |
0 |
1 87 |
0 |
1 110 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Team Jester | Yashnai Parmar | 36 | 2 | 0 | 32 | Krunal Gorecha | Breakers Foxes |
| 3 | 29-Sep | Team Jester | Yashnai Parmar | 2 | 0 | Gaz McNulty | Knighton | ||
| 4 | 20-Oct | Club 147 | A Glover | 1 | 1 | Yashnai Parmar | Team Jester | ||
| 5 | 27-Oct | Team Jester | Yashnai Parmar | 87,31 | 2 | 0 | Ash Bhimani | Breakers Lions | |
| 7 | 10-Nov | Team Jester | Yashnai Parmar | 1 | 1 | Ketan Bhardwa | Record Breakers | ||
| 8 | 01-Dec | Coalville Cons | James Hastie | 0 | 2 | 30 | Yashnai Parmar | Team Jester | |
| 9 | 08-Dec | Team Jester | Yashnai Parmar | 2 | 0 | 29 | Adam Gilbert | Breakers Bad | |
| 10 | 15-Dec | Breakers Foxes | James Anderson | 1 | 1 | Yashnai Parmar | Team Jester | ||
| 11 | 19-Jan | Team Jester | Yashnai Parmar | 41 | 1 | 1 | 26 | Richard Reay | EB147 |
| 13 | 02-Feb | Team Jester | Yashnai Parmar | 48 | 2 | 0 | Martin Sheldon | Club 147 | |
| 14 | 09-Feb | Breakers Lions | Abu Sacranie | 0 | 2 | 110 | Yashnai Parmar | Team Jester | |
| 18 | 09-Mar | Breakers Bad | Adam Gilbert | 1 | 1 | Yashnai Parmar | Team Jester |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | QF,Changeover Feb 17th,Played by Mar 2nd: Lost (1 - 3) - Scott Lyons | 10 | 4 |
| 2025-26 Doubles | Round 2,Changeover Dec 16th,Played by Dec 29th: Lost (0 - 3) - Krunal Gorecha / Shiraz Lunat | 0 | 3 |
2024-25 Season: Team Jester: Suit Yourself Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 6 | 5 | 1 | 83 | 12 | 8 | 4 | 67 | 18 | 13 | 5 | 72 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 1 30 |
1 39 |
1 43 |
1 52 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Breakers Foxes | Krunal Gorecha | 0 | 2 | Yashnai Parmar | Team Jester | ||
| 2 | 23-Sep | Team Jester | Yashnai Parmar | 1 | 1 | 60 | James Hastie | Coalville Cons | |
| 3 | 30-Sep | Team Jester | Yashnai Parmar | 30 | 2 | 0 | Harry Clifton | Wigston Cons | |
| 4 | 21-Oct | Club 147 | Dean Bland | 39,33 | 2 | 0 | Yashnai Parmar | Team Jester | |
| 6 | 04-Nov | Breakers A | Pankaj Kotecha | 0 | 2 | 52 | Yashnai Parmar | Team Jester | |
| 7 | 11-Nov | Breakers Brothers | Deepesh Patel | 40,25 | 2 | 0 | Yashnai Parmar | Team Jester | |
| 10 | 16-Dec | Wigston Cons | Steve O'Connor | 0 | 2 | 39 | Yashnai Parmar | Team Jester | |
| 12 | 27-Jan | Breakers Lions | Abu Sacranie | 0 | 2 | 43 | Yashnai Parmar | Team Jester |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | quarter finals,changeover feb 25th,played by mar 10th: Lost (2 - 3) - Kaylan Patel | 11 | 4 |
| 2024-25 Doubles | semi finals,@East Belgrave,dates tbc: Lost (2 - 3) - Abu Sacranie / Hamzah Bhimani | 11 | 3 |
2023-24 Season: Team Jester: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 7 | 5 | 58 | 10 | 5 | 5 | 50 | 22 | 12 | 10 | 55 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 29 |
4 34, 38, 35, 32 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 25-Sep | Team Jester | Yashnai Parmar | 29 | 2 | 0 | James Hastie | Coalville Cons | |
| 4 | 09-Oct | Club 147 | Andy Fisher | 0 | 2 | 34 | Yashnai Parmar | Team Jester | |
| 5 | 30-Oct | Team Jester | Yashnai Parmar | 0 | 2 | Ash Bhimani | Breakers Lions | ||
| 6 | 06-Nov | Breakers Bad | Shoaib Ahmed | 0 | 2 | Yashnai Parmar | Team Jester | ||
| 7 | 13-Nov | Winchester WTC | Kamen Cashmore | 47 | 2 | 0 | Yashnai Parmar | Team Jester | |
| 8 | 20-Nov | Team Jester | Yashnai Parmar | 38,35 | 1 | 1 | Jason Porter | Breakers Notts | |
| 9 | 11-Dec | Coalville Cons | Antony Moore | 1 | 1 | Yashnai Parmar | Team Jester | ||
| 11 | 08-Jan | Team Jester | Yashnai Parmar | 32 | 1 | 1 | Pat Cullen | Club 147 | |
| 12 | 29-Jan | Breakers Lions | Hamzah Bhimani | 22 | 2 | 0 | Yashnai Parmar | Team Jester | |
| 13 | 05-Feb | Team Jester | Yashnai Parmar | 1 | 1 | Chirag Chavda | Breakers Bad | ||
| 14 | 26-Feb | Team Jester | Yashnai Parmar | 2 | 0 | Darren Sharman | Winchester WTC |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Ben Woollaston Singles | Round 2 (by November 5th, changeover date October 22nd): Lost (0 - 3) - Steve Grimble | 3 | 3 |
| 2023-24 Doubles | Round 3(by 28th January, changeover date January 14th): Lost (0 - 3) - Steve Robinson / Steve O'Connor | 6 | 3 |
| 2023-24 Malcolm Thorne Memorial Trophy | Round 1: - Abu Sacranie / Abu Sacranie | 0 | 0 |