James Hastie
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 10 | 18 | 6 | 5 | 1 | 0 | 2 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Coalville Pockets: KNB Solutions Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 8 | 2 | 6 | 25 | 6 | 5 | 1 | 83 | 14 | 7 | 7 | 50 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2 25, 30 |
0 |
2 50, 42 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Breakers Foxes | Danny Wright | 30 | 1 | 1 | James Hastie | Coalville Pockets | |
| 2 | 21-Sep | Coalville Pockets | James Hastie | 50 | 1 | 1 | Faiz Majid | Breakers Bad | |
| 3 | 28-Sep | Team Tracey | Adam Hassan | 0 | 2 | 25 | James Hastie | Coalville Pockets | |
| 4 | 05-Oct | Coalville Pockets | James Hastie | 0 | 2 | 30 | James Reay | Club 147 | |
| 5 | 26-Oct | Coalville Pockets | James Hastie | 30 | 0 | 2 | Rich Knight | Breakers Old Humbo | |
| 6 | 02-Nov | Breakers Cueists | Trevor Griffin | 0 | 2 | 42 | James Hastie | Coalville Pockets | |
| 7 | 09-Nov | Coalville Pockets | James Hastie | 1 | 1 | 27 | Andy Weston | Record Breakers |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | RD 2,Changeover Nov 24th,Played by Dec 7th: - Scott Lyons | 3 | 0 |
| 2026-27 Doubles | RD 1 - Changeover Nov 17th - Played by Dec 7th: - Paz Jogia / Hiren Zinzuwadia | 0 | 0 |
| 2026-27 Raindrops Norman Goodall Scotch Pairs Premier | RD 1 - Changeover Nov 24th - Played by Dec 14th: - Dean Bland / Paul Bright | 0 | 0 |
2025-26 Season: Coalville Cons: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 16 | 11 | 5 | 69 | 16 | 11 | 5 | 69 | 32 | 22 | 10 | 69 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 1 27 |
4 39, 33, 32, 35 |
1 45 |
1 52 |
1 70 |
0 |
1 81 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Club 147 | Paul Bright | 0 | 2 | 39 | James Hastie | Coalville Cons | |
| 3 | 29-Sep | Coalville Cons | James Hastie | 1 | 1 | 30 | Ketan Bhardwa | Record Breakers | |
| 4 | 20-Oct | Breakers Lions | Abu Sacranie | 1 | 1 | James Hastie | Coalville Cons | ||
| 5 | 27-Oct | Breakers Bad | Rahul Parmar | 0 | 2 | James Hastie | Coalville Cons | ||
| 6 | 03-Nov | Coalville Cons | James Hastie | 52 | 2 | 0 | James Anderson | Breakers Foxes | |
| 7 | 10-Nov | EB147 | Mark Brant | 0 | 2 | 33 | James Hastie | Coalville Cons | |
| 8 | 01-Dec | Coalville Cons | James Hastie | 0 | 2 | 30 | Yashnai Parmar | Team Jester | |
| 9 | 08-Dec | Knighton | Simon Taylor | 1 | 1 | 32 | James Hastie | Coalville Cons | |
| 10 | 15-Dec | Coalville Cons | James Hastie | 2 | 0 | Martin Sheldon | Club 147 | ||
| 12 | 26-Jan | Record Breakers | Deepesh Patel | 25 | 2 | 0 | James Hastie | Coalville Cons | |
| 14 | 09-Feb | Coalville Cons | James Hastie | 70,81 | 2 | 0 | Adam Gilbert | Breakers Bad | |
| 15 | 16-Feb | Breakers Foxes | Krunal Gorecha | 40 | 1 | 1 | 35,45 | James Hastie | Coalville Cons |
| 16 | 23-Feb | Coalville Cons | James Hastie | 27 | 0 | 2 | 56 | James Reay | EB147 |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | SF,Breakers,Tues Mar 10th,7-30pm: Lost (0 - 3) - Luke Simmonds | 12 | 6 |
| 2025-26 Doubles | Round 2,Changeover Dec 16th,Played by Dec 29th: Lost (1 - 3) - James Anderson / Umesh Sheth | 1 | 3 |
2024-25 Season: Coalville Cons: Suit Yourself Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 12 | 2 | 86 | 12 | 9 | 3 | 75 | 26 | 21 | 5 | 81 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 2 27, 30 |
10 40, 32, 40, 32, 38, 32, 31, 33, 35, 33 |
2 42, 43 |
3 60, 52, 51 |
0 |
0 |
1 84 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Coalville Cons | James Hastie | 1 | 1 | Andy Fisher | Club 147 | ||
| 2 | 23-Sep | Team Jester | Yashnai Parmar | 1 | 1 | 60 | James Hastie | Coalville Cons | |
| 3 | 30-Sep | Coalville Cons | James Hastie | 40,52 | 2 | 0 | Ashish Patel | Breakers Brothers | |
| 4 | 21-Oct | Breakers Lions | Abu Sacranie | 0 | 2 | 40,84 | James Hastie | Coalville Cons | |
| 5 | 28-Oct | Coalville Cons | James Hastie | 32,51 | 2 | 0 | Steve Grimble | Breakers A | |
| 6 | 04-Nov | Coalville Cons | James Hastie | 2 | 0 | James Anderson | Breakers Foxes | ||
| 8 | 02-Dec | Club 147 | A Glover | 32 | 1 | 1 | 27,38 | James Hastie | Coalville Cons |
| 9 | 09-Dec | Coalville Cons | James Hastie | 32 | 2 | 0 | Faiz Majid | Team Jester | |
| 10 | 16-Dec | Breakers Brothers | Ashish Patel | 1 | 1 | 32,31 | James Hastie | Coalville Cons | |
| 11 | 20-Jan | Coalville Cons | James Hastie | 33,42 | 1 | 1 | Abu Sacranie | Breakers Lions | |
| 12 | 27-Jan | Breakers A | Wreef Berry | 0 | 2 | 30,35,33 | James Hastie | Coalville Cons | |
| 13 | 03-Feb | Breakers Foxes | Thomas Ward | 0 | 2 | 43 | James Hastie | Coalville Cons |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | RD4,changeover jan 28th,played by feb 10th: Won (3 - 1) - Andy Fisher | 9 | 3 |
| 2024-25 Doubles | semi finals,@East Belgrave,dates tbc: Lost (2 - 3) - Luke Simmonds / Jessy Simmonds | 11 | 5 |
2023-24 Season: Coalville Cons: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 10 | 10 | 0 | 100 | 12 | 8 | 4 | 67 | 22 | 18 | 4 | 82 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 5 28, 25, 28, 28, 25 |
4 36, 36, 37, 31 |
1 41 |
1 55 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-Sep | Coalville Cons | James Hastie | 28,36 | 2 | 0 | Martin Sheldon | Club 147 | |
| 2 | 25-Sep | Team Jester | Yashnai Parmar | 29 | 2 | 0 | James Hastie | Coalville Cons | |
| 3 | 02-Oct | Coalville Cons | James Hastie | 25,28 | 2 | 0 | 26 | Kamen Cashmore | Winchester WTC |
| 4 | 09-Oct | Breakers Lions | Imran Sacranie | 0 | 2 | 36,28 | James Hastie | Coalville Cons | |
| 6 | 06-Nov | Coalville Cons | James Hastie | 37,25 | 2 | 0 | Jason Porter | Breakers Notts | |
| 8 | 20-Nov | Club 147 | A Glover | 0 | 2 | James Hastie | Coalville Cons | ||
| 9 | 11-Dec | Coalville Cons | James Hastie | 31 | 2 | 0 | Ash Chettle | Team Jester | |
| 10 | 18-Dec | Winchester WTC | Matt Jelley | 64 | 2 | 0 | James Hastie | Coalville Cons | |
| 11 | 08-Jan | Coalville Cons | James Hastie | 41,55 | 2 | 0 | Abu Sacranie | Breakers Lions | |
| 12 | 29-Jan | Breakers Bad | Adam Gilbert | 0 | 2 | James Hastie | Coalville Cons | ||
| 13 | 05-Feb | Breakers Notts | Shiraz Lunat | 0 | 2 | James Hastie | Coalville Cons |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Ben Woollaston Singles | quarter finals,changeover feb 25th,played by mar 10th: Lost (0 - 3) - Rich Knight | 4 | 11 |
| 2023-24 Doubles | RD3,changeover Jan 28th,played by Feb 10th: - Adam Hassan / Yasin Majid | 1 | 3 |
| 2023-24 Malcolm Thorne Memorial Trophy | Round 1: Won (3 - 0) - Hiren Zinzuwadia / Hiren Zinzuwadia | 3 | 0 |