Player Competitions
|
2026-27 Plate Singles
Round 1,Changeover tba, Played by tba
RD 1 - Changeover Nov 24th - Played by Dec 14th
| Home | Brk | Result | Brk | Away | Venue |
|---|---|---|---|---|---|
| Andrew Weatherby | 1 - 3 | Alec Hathaway | Knighton Cons | ||
| Dean Quelch | - | Pankaj Kotecha | The Firs | ||
| Gareth Copson | 1 - 3 | Glen James | The Firs | ||
| Nick Deacon | 3 - 0 | Julian Joachim | Knighton Cons | ||
| Craig Archbold | - | Hiren Zinzuwadia | Leicester Railwaymens Club & Institute | ||
| Rhys Bifulco | - | Glen Wootton | Breakers | ||
| Paz Jogia | 0 - 3 | Gulam Docrat | Breakers | ||
| Stu Thorpe | 0 - 3 | Dharms Patel | Breakers | ||
| Nick Hillas | - | Ben Pecan | Knighton Cons | ||
| Ali Darwishi | - | Peter Way | Breakers |
RD 2,Changeover Dec 29th,Played by Jan 11th
| Home | Brk | Result | Brk | Away | Venue |
|---|