Stu Thorpe
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Breakers Rookies: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 2 | 1 | 1 | 50 | 6 | 3 | 3 | 50 | 8 | 4 | 4 | 50 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 20 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Notts | Ant Conroy | 0 | 2 | Stu Thorpe | Breakers Rookies | ||
| 2 | 21-Sep | Breakers Rookies | Stu Thorpe | 20 | 1 | 1 | Dharms Patel | Latimer Cons | |
| 4 | 05-Oct | Breakers A | Paz Jogia | 24 | 2 | 0 | Stu Thorpe | Breakers Rookies | |
| 6 | 02-Nov | First Break | Richard Reay | 1 | 1 | Stu Thorpe | Breakers Rookies |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | : - | 0 | 0 |
| 2026-27 Ben Woollaston Singles | RD 1 - Changeover Oct 27th - Played by Nov 9th: Lost (2 - 3) - Ashish Patel | 2 | 3 |
| 2026-27 Doubles | : - | 0 | 0 |
| 2026-27 Plate Singles | RD 1 - Changeover Nov 24th - Played by Dec 14th: Lost (0 - 3) - Dharms Patel | 0 | 3 |
| 2026-27 Plate Singles | : - | 0 | 0 |
| 2026-27 Masters | : - | 0 | 0 |
| 2026-27 Masters | : - | 0 | 0 |
| 2026-27 6 Reds Championship | RD 1 - Changeover Nov 10th - Played by Nov 23rd: Lost (0 - 3) - Ashik Nathwani | 0 | 3 |
| 2026-27 6 Reds Championship | : - | 0 | 0 |
| 2026-27 Raindrops Norman Goodall Scotch Pairs Div 1 | RD 1 - Changeover Nov 24th - Played by Dec 14th: - Dean Quelch / Gareth Copson | 0 | 0 |
2025-26 Season: Breakers Rookies: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 10 | 3 | 7 | 30 | 14 | 8 | 6 | 57 | 24 | 11 | 13 | 46 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 20, 22 |
1 33 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 22-Sep | The Firs | Curtis Wheat | 1 | 1 | Stu Thorpe | Breakers Rookies | ||
| 3 | 29-Sep | Knighton Boyz | Adam Hassan | 23 | 2 | 0 | Stu Thorpe | Breakers Rookies | |
| 6 | 03-Nov | Breakers Old Humbo | Sam Vann | 0 | 2 | Stu Thorpe | Breakers Rookies | ||
| 7 | 10-Nov | Breakers Rookies | Stu Thorpe | 1 | 1 | Craig Archbold | Railwaymens | ||
| 9 | 08-Dec | Breakers A | Steve Grimble | 23 | 2 | 0 | Stu Thorpe | Breakers Rookies | |
| 12 | 26-Jan | Breakers Rookies | Stu Thorpe | 20,33 | 1 | 1 | 22 | Yasin Majid | Knighton Boyz |
| 13 | 02-Feb | Notts | Josh Demock | 0 | 2 | Stu Thorpe | Breakers Rookies | ||
| 14 | 09-Feb | Breakers Rookies | Stu Thorpe | 0 | 2 | 21,27 | Andy Godrich | Latimer Cons | |
| 15 | 16-Feb | Breakers Rookies | Stu Thorpe | 1 | 1 | Sam Vann | Breakers Old Humbo | ||
| 16 | 23-Feb | Railwaymens | Avtar Chana | 1 | 1 | Stu Thorpe | Breakers Rookies | ||
| 18 | 09-Mar | Breakers Rookies | Stu Thorpe | 22 | 0 | 2 | 25,27,55 | Pankaj Kotecha | Breakers A |
| 10 | 15-Dec | Knighton A | Peter Way | 0 | 2 | Stu Thorpe | Breakers Rookies |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | RD 2,Changeover Nov 25th,Played by Dec 8th: Lost (0 - 3) - Luke Simmonds | 0 | 3 |
| 2025-26 Doubles | Round 1: Lost (0 - 3) - Abu Sacranie / Hamzah Bhimani | 0 | 3 |
| 2025-26 Plate Singles | Round 3,Changeover Jan 20th,Played by Feb 2nd: Lost (0 - 3) - Yasin Majid | 6 | 4 |
| 2025-26 Masters | Round 2,Changeover Mar 3rd,Played by Mar 16th: Lost (0 - 3) - Paul Bright | 0 | 3 |
| 2025-26 Masters | : - | 0 | 0 |
| 2025-26 Malcolm Thorne Memorial Trophy | Round 2,Changeover Jan 27th,Played by Feb 9th: Lost (0 - 3) - Deepesh Patel | 3 | 3 |
2024-25 Season: Breakers Rookies: SJR Roofing Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 8 | 6 | 57 | 14 | 7 | 7 | 50 | 28 | 15 | 13 | 54 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 25, 22, 27, 21 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | Matches to be played by 11th November, Changeover date 26th October: Lost (0 - 3) - Adam Hassan | 0 | 3 |
| 2024-25 Masters over 55's Singles | quarter-finals,changeover Mar 25th,played by Apr 7th: Lost (1 - 3) - Glen Wootton | 4 | 3 |
| 2024-25 Doubles | Drawn Dec 3rd, Changeoiver Dec 17th, Played by 13th Jan.: Lost (0 - 3) - Kaylan Patel / Faiz Majid | 3 | 4 |
| 2024-25 Division 1 Plate | Div, 1 Plate Round 1 Draw. Changeover Date Nov. 26th, Played by Dec. 9th: Won (3 - 0) - Reshma Parmar | 3 | 0 |
| 2024-25 Division 1 Plate | quarter-finals,changeover mar 3rd,played by mar 17th: Lost (1 - 3) - Graham Taylor | 7 | 3 |
| 2024-25 Malcolm Thorne Memorial Trophy | | 0 |
3 |
|