Yasin Majid
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Team Tracey: KNB Solutions Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 8 | 3 | 5 | 38 | 8 | 4 | 4 | 50 | 16 | 7 | 9 | 44 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Team Tracey | Yasin Majid | 1 | 1 | Sam Vann | Breakers Old Humbo | ||
| 2 | 21-Sep | Club 147 | Martin Sheldon | 2 | 0 | Yasin Majid | Team Tracey | ||
| 3 | 28-Sep | Team Tracey | Yasin Majid | 0 | 2 | Antony Moore | Coalville Pockets | ||
| 4 | 05-Oct | Breakers Cueists | Trevor Griffin | 0 | 2 | Yasin Majid | Team Tracey | ||
| 5 | 26-Oct | Team Tracey | Yasin Majid | 2 | 0 | Ashish Patel | Record Breakers | ||
| 6 | 02-Nov | Breakers Foxes | James Anderson | 35 | 1 | 1 | Yasin Majid | Team Tracey | |
| 7 | 09-Nov | Team Tracey | Yasin Majid | 0 | 2 | Rahul Parmar | Breakers Bad | ||
| 8 | 16-Nov | Breakers Old Humbo | Sam Vann | 1 | 1 | Yasin Majid | Team Tracey |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | RD 2,Changeover Nov 24th,Played by Dec 7th: - Yashnai Parmar | 3 | 0 |
| 2026-27 Doubles | : - | 0 | 0 |
| 2026-27 6 Reds Championship | : - | 0 | 0 |
2025-26 Season: Knighton Boyz: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 16 | 11 | 5 | 69 | 16 | 12 | 4 | 75 | 32 | 23 | 9 | 72 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 5 21, 22, 23, 25, 29 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | RD 3,Changeover Dec 23rd,Played by Jan 5th: Lost (2 - 3) - Adam Hassan | 5 | 5 |
| 2025-26 Doubles | Round 1: Lost (1 - 3) - Ashish Patel / Deepesh Patel | 1 | 3 |
| 2025-26 Plate Singles | Round 4,Changeover Feb 17th,Played by Mar 2nd: Lost (2 - 3) - Leigh Weston | 8 | 5 |
2024-25 Season: Knighton Boyz: SJR Roofing Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 8 | 4 | 67 | 12 | 10 | 2 | 83 | 24 | 18 | 6 | 75 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 21, 23, 24, 25, 20, 29 |
2 36, 31 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23-Sep | Breakers Bad | Chirag Chavda | 1 | 1 | 21 | Yasin Majid | Knighton Boyz | |
| 3 | 30-Sep | Knighton Boyz | Yasin Majid | 2 | 0 | Karl Marlow | Railwaymens | ||
| 4 | 21-Oct | Breakers Old Humbo | Lee Hall | 0 | 2 | Yasin Majid | Knighton Boyz | ||
| 5 | 28-Oct | Knighton Boyz | Yasin Majid | 23 | 2 | 0 | Rob Bennett | Knighton A | |
| 7 | 11-Nov | Knighton Boyz | Yasin Majid | 36 | 1 | 1 | Ellis Evans | East Belgrave Cons | |
| 8 | 02-Dec | Breakers Rookies | Stu Thorpe | 1 | 1 | 24 | Yasin Majid | Knighton Boyz | |
| 9 | 09-Dec | Knighton Boyz | Yasin Majid | 0 | 2 | Chirag Chavda | Breakers Bad | ||
| 10 | 16-Dec | Railwaymens | Avtar Chana | 0 | 2 | 25 | Yasin Majid | Knighton Boyz | |
| 11 | 20-Jan | Knighton Boyz | Yasin Majid | 31 | 1 | 1 | 21 | Sam Vann | Breakers Old Humbo |
| 12 | 27-Jan | Knighton A | Andrew Weatherby | 0 | 2 | 20 | Yasin Majid | Knighton Boyz | |
| 13 | 03-Feb | Knighton Boyz | Yasin Majid | 29 | 2 | 0 | Glen James | Latimer Cons | |
| 14 | 10-Feb | East Belgrave Cons | Mark Brant | 0 | 2 | Yasin Majid | Knighton Boyz |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | Round 3 Changeover date Dec. 22nd Played by Jan. 13th: Lost (0 - 3) - Westley Cooper Jnr | 3 | 3 |
| 2024-25 Doubles | RD3,changeover jan 28th,played by feb 10th: Lost (0 - 3) - Salim Ullah / James Hastie | 3 | 4 |
| 2024-25 Division 1 Plate | RD3,changeoverfeb 4th,played by feb 17th: Lost (2 - 3) - Rahul Parmar | 5 | 3 |
2023-24 Season: Knighton Boyz: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 7 | 5 | 58 | 12 | 7 | 5 | 58 | 24 | 14 | 10 | 58 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 5 24, 22, 22, 21, 22 |
1 38 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-Sep | Knighton Boyz | Yasin Majid | 24 | 1 | 1 | Rich Knight | Breakers Old Humbo | |
| 3 | 02-Oct | Knighton Boyz | Yasin Majid | 22 | 1 | 1 | Karl Marlow | Railwaymen Club | |
| 4 | 09-Oct | Knighton A | Peter Way | 0 | 2 | Yasin Majid | Knighton Boyz | ||
| 5 | 30-Oct | Knighton Boyz | Yasin Majid | 0 | 2 | 24,35 | Rob Berryman | East Belgrave Cons | |
| 6 | 06-Nov | Wigston Cons | Elliot Weston | 37,34,59,23 | 2 | 0 | Yasin Majid | Knighton Boyz | |
| 9 | 11-Dec | Groby Ex-servicemens | Dharmesh Patel | 0 | 2 | Yasin Majid | Knighton Boyz | ||
| 10 | 18-Dec | Breakers Old Humbo | Lee Hall | 40 | 1 | 1 | 22 | Yasin Majid | Knighton Boyz |
| 11 | 08-Jan | Knighton Boyz | Yasin Majid | 1 | 1 | 49 | Clifford Saul | Breakers Brothers | |
| 12 | 29-Jan | Railwaymen Club | Avtar Chana | 0 | 2 | 21 | Yasin Majid | Knighton Boyz | |
| 13 | 05-Feb | Knighton Boyz | Yasin Majid | 2 | 0 | Rob Bennett | Knighton A | ||
| 14 | 26-Feb | East Belgrave Cons | Ian Simmonds | 20 | 2 | 0 | Yasin Majid | Knighton Boyz | |
| 18 | 15-Apr | Knighton Boyz | Yasin Majid | 22,38 | 2 | 0 | Dharmesh Patel | Groby Ex-servicemens |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Division 1 Plate Singles | Round 1 (by October 1st, changeover date September 17th): Lost (0 - 3) - Ketan Bhardwa | 0 | 3 |
| 2023-24 Doubles | RD3,changeover Jan 28th,played by Feb 10th: - James Hastie / Salim Ullah | 3 | 3 |
| 2023-24 Frank Heanaghan Memorial Trophy | Round 2(by 28th January, changeover 14th January): Lost (0 - 3) - Ketan Bhardwa / Ketan Bhardwa | 0 | 3 |