Breakers A: Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Breakers A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 25 | Latimer Cons | Away | 6 - 2 |
| 2 | 22 Sep 25 | Notts | Home | 5 - 3 |
| 3 | 29 Sep 25 | Railwaymens | Away | 6 - 2 |
| 4 | 20 Oct 25 | Knighton Boyz | Home | 2 - 6 |
| 5 | 27 Oct 25 | The Firs | Away | 6 - 2 |
| 6 | 03 Nov 25 | Rest | Home | - |
| 7 | 10 Nov 25 | Breakers Old Humbo | Home | 4 - 4 |
| 8 | 01 Dec 25 | Knighton A | Away | 7 - 1 |
| 9 | 08 Dec 25 | Breakers Rookies | Home | 4 - 4 |
| 10 | 15 Dec 25 | Latimer Cons | Home | 5 - 3 |
| 11 | 19 Jan 26 | Notts | Away | 5 - 3 |
| 12 | 26 Jan 26 | Railwaymens | Home | 7 - 1 |
| 13 | 02 Feb 26 | Knighton Boyz | Away | 6 - 2 |
| 14 | 09 Feb 26 | The Firs | Home | 6 - 2 |
| 15 | 16 Feb 26 | Rest | Home | - |
| 16 | 23 Feb 26 | Breakers Old Humbo | Away | 3 - 5 |
| 17 | 02 Mar 26 | Knighton A | Home | 7 - 1 |
| 18 | 09 Mar 26 | Breakers Rookies | Away | 6 - 2 |
Breakers A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Steve Grimble | 16 | 12 | 4 | 75 | 14 | 10 | 4 | 71 | 30 | 22 | 8 | 73 | |
| Abay Rao | 8 | 7 | 1 | 88 | 14 | 8 | 6 | 57 | 22 | 15 | 7 | 68 | |
| Pankaj Kotecha | 14 | 10 | 4 | 71 | 16 | 12 | 4 | 75 | 30 | 22 | 8 | 73 | |
| Hiren Zinzuwadia | 16 | 10 | 6 | 63 | 16 | 14 | 2 | 88 | 32 | 24 | 8 | 75 | |
| Wreef Berry | 10 | 1 | 9 | 10 | 4 | 1 | 3 | 25 | 14 | 2 | 12 | 14 | |
