Rob Bennett
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Knighton A: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | 6 | 1 | 5 | 17 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 29 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Latimer Cons | Glen James | 1 | 1 | Rob Bennett | Knighton A | ||
| 2 | 21-Sep | Knighton A | Rob Bennett | 0 | 2 | Ian Simmonds | First Break | ||
| 3 | 28-Sep | Breakers Rookies | Rhys Bifulco | 27 | 2 | 0 | 29 | Rob Bennett | Knighton A |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Doubles | : - | 0 | 0 |
| 2026-27 Plate Singles | : - | 0 | 0 |
| 2026-27 Masters | : - | 0 | 0 |
2025-26 Season: Knighton A: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 6 | 8 | 43 | 16 | 6 | 10 | 38 | 30 | 12 | 18 | 40 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 27 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Breakers Rookies | Rhys Bifulco | 2 | 0 | Rob Bennett | Knighton A | ||
| 2 | 22-Sep | Knighton A | Rob Bennett | 0 | 2 | 20 | Andrew Toole | Knighton Boyz | |
| 3 | 29-Sep | Breakers Old Humbo | Leigh Weston | 22 | 2 | 0 | Rob Bennett | Knighton A | |
| 4 | 20-Oct | Knighton A | Rob Bennett | 1 | 1 | Dave Clarke | Latimer Cons | ||
| 5 | 27-Oct | Notts | Brodie Smith | 0 | 2 | Rob Bennett | Knighton A | ||
| 6 | 03-Nov | Knighton A | Rob Bennett | 0 | 2 | Gareth Copson | The Firs | ||
| 8 | 01-Dec | Knighton A | Rob Bennett | 27 | 1 | 1 | 22 | Pankaj Kotecha | Breakers A |
| 9 | 08-Dec | Railwaymens | John Lord | 0 | 2 | Rob Bennett | Knighton A | ||
| 11 | 19-Jan | Knighton Boyz | Yasin Majid | 2 | 0 | Rob Bennett | Knighton A | ||
| 13 | 02-Feb | Latimer Cons | Glen James | 2 | 0 | Rob Bennett | Knighton A | ||
| 14 | 09-Feb | Knighton A | Rob Bennett | 1 | 1 | Rob Berryman | Notts | ||
| 15 | 16-Feb | The Firs | Ian Smart | 0 | 2 | Rob Bennett | Knighton A | ||
| 17 | 02-Mar | Breakers A | Steve Grimble | 2 | 0 | Rob Bennett | Knighton A | ||
| 18 | 09-Mar | Knighton A | Rob Bennett | 1 | 1 | 20 | Karl Marlow | Railwaymens | |
| 10 | 15-Dec | Knighton A | Rob Bennett | 2 | 0 | Glen Wootton | Breakers Rookies |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Doubles | Round 1: Lost (1 - 3) - Krunal Gorecha / Shiraz Lunat | 1 | 3 |
| 2025-26 Plate Singles | Round 2,Changeover Dec 23rd,Played by Jan 5th: Lost (0 - 3) - Steve Grimble | 0 | 3 |
| 2025-26 Masters | : - | 0 | 0 |
| 2025-26 Masters | Round 1: Lost (1 - 3) - Lawrence Cheng | 1 | 3 |
| 2025-26 Frank Heanaghan Memorial Trophy | QF,Changeover Mar 31st,Played by Apr 13th: Lost (1 - 3) - Julian Joachim | 7 | 3 |
2024-25 Season: Knighton A: SJR Roofing Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 6 | 6 | 50 | 14 | 5 | 9 | 36 | 26 | 11 | 15 | 42 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 2 27, 24 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Breakers Bad | (absent) | 24 | 1 | 1 | Rob Bennett | Knighton A | |
| 3 | 30-Sep | East Belgrave Cons | Mark Brant | 2 | 0 | Rob Bennett | Knighton A | ||
| 4 | 21-Oct | Knighton A | Rob Bennett | 0 | 2 | Glen Wootton | Breakers Rookies | ||
| 5 | 28-Oct | Knighton Boyz | Yasin Majid | 23 | 2 | 0 | Rob Bennett | Knighton A | |
| 6 | 04-Nov | Knighton A | Rob Bennett | 2 | 0 | Karl Marlow | Railwaymens | ||
| 7 | 11-Nov | Breakers Old Humbo | Lee Hall | 23,29,24 | 2 | 0 | 27 | Rob Bennett | Knighton A |
| 8 | 02-Dec | Knighton A | Rob Bennett | 2 | 0 | Nitesh Chavda | Breakers Bad | ||
| 9 | 09-Dec | Latimer Cons | Matthew Allen | 0 | 2 | Rob Bennett | Knighton A | ||
| 10 | 16-Dec | Knighton A | Rob Bennett | 1 | 1 | Mark Brant | East Belgrave Cons | ||
| 11 | 20-Jan | Breakers Rookies | Glen Wootton | 0 | 2 | 24 | Rob Bennett | Knighton A | |
| 12 | 27-Jan | Knighton A | Rob Bennett | 0 | 2 | 24 | Adam Hassan | Knighton Boyz | |
| 13 | 03-Feb | Railwaymens | Julian Joachim | 2 | 0 | Rob Bennett | Knighton A | ||
| 14 | 10-Feb | Knighton A | Rob Bennett | 1 | 1 | Leigh Weston | Breakers Old Humbo |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Masters over 55's Singles | RD1,changeover feb 25th,played by mar 10th: Lost (2 - 3) - Shaz Bakhtir | 2 | 3 |
| 2024-25 Doubles | Drawn Dec 3rd, Changeoiver Dec 17th, Played by 13th Jan.: Lost (0 - 3) - Abu Sacranie / Hamzah Bhimani | 3 | 3 |
| 2024-25 Division 1 Plate | RD3,changeoverfeb 4th,played by feb 17th: Lost (0 - 3) - Graham Taylor | 3 | 3 |
2023-24 Season: Knighton A: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 16 | 9 | 7 | 56 | 16 | 7 | 9 | 44 | 32 | 16 | 16 | 50 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 3 24, 20, 27 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Division 1 Plate Singles | Round 1 (by October 1st, changeover date September 17th): Lost (1 - 3) - Matt Keogh | 1 | 3 |
| 2023-24 Doubles | Round 1 (by November 5th, changeover date October 22nd): Lost (1 - 3) - Paz Jogia / Steve Grimble | 1 | 3 |
| 2023-24 Frank Heanaghan Memorial Trophy | Round 1: - Gulam Docrat / Gulam Docrat | 0 | 0 |
| 2023-24 Masters Over 55s singles | Round 2(by 28th January, changeover 14th January): Lost (1 - 3) - Nick Deacon / Nick Deacon | 1 | 3 |