Knighton A: Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Knighton A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 25 | Breakers Rookies | Away | 4 - 4 |
| 2 | 22 Sep 25 | Knighton Boyz | Home | 2 - 6 |
| 3 | 29 Sep 25 | Breakers Old Humbo | Away | 2 - 6 |
| 4 | 20 Oct 25 | Latimer Cons | Home | 2 - 6 |
| 5 | 27 Oct 25 | Notts | Away | 2 - 6 |
| 6 | 03 Nov 25 | The Firs | Home | 5 - 3 |
| 7 | 10 Nov 25 | Rest | Home | - |
| 8 | 01 Dec 25 | Breakers A | Home | 1 - 7 |
| 9 | 08 Dec 25 | Railwaymens | Away | 3 - 5 |
| 10 | 15 Dec 25 | Breakers Rookies | Home | 3 - 5 |
| 11 | 19 Jan 26 | Knighton Boyz | Away | 4 - 4 |
| 12 | 26 Jan 26 | Breakers Old Humbo | Home | 2 - 6 |
| 13 | 02 Feb 26 | Latimer Cons | Away | 1 - 7 |
| 14 | 09 Feb 26 | Notts | Home | 1 - 7 |
| 15 | 16 Feb 26 | The Firs | Away | 5 - 3 |
| 16 | 23 Feb 26 | Rest | Home | - |
| 17 | 02 Mar 26 | Breakers A | Away | 1 - 7 |
| 18 | 09 Mar 26 | Railwaymens | Home | 5 - 3 |
Knighton A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Nick Deacon | 14 | 7 | 7 | 50 | 16 | 7 | 9 | 44 | 30 | 14 | 16 | 47 | |
| Rob Bennett | 14 | 6 | 8 | 43 | 16 | 6 | 10 | 38 | 30 | 12 | 18 | 40 | |
| Peter Way | 16 | 5 | 11 | 31 | 12 | 7 | 5 | 58 | 28 | 12 | 16 | 43 | |
| Andrew Weatherby | 8 | 1 | 7 | 13 | 4 | 1 | 3 | 25 | 12 | 2 | 10 | 17 | |
| Tim Robson | 2 | 2 | 0 | 100 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 50 | |
| Alec Hathaway | 10 | 0 | 10 | 0 | 14 | 1 | 13 | 7 | 24 | 1 | 23 | 4 | |
