Karl Marlow
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2026-27 season: Railwaymens: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 6 | 5 | 1 | 83 | 10 | 6 | 4 | 60 | 16 | 11 | 5 | 69 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 5 25, 27, 26, 30, 20 |
0 |
0 |
1 59 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep | Railwaymens | Karl Marlow | 25,59 | 2 | 0 | Pankaj Kotecha | Breakers A | |
| 2 | 21-Sep | The Firs | Lez Thorne | 0 | 2 | Karl Marlow | Railwaymens | ||
| 3 | 28-Sep | Railwaymens | Karl Marlow | 27 | 2 | 0 | Richard Reay | First Break | |
| 4 | 05-Oct | Knighton A | Nick Hillas | 0 | 2 | 26 | Karl Marlow | Railwaymens | |
| 5 | 26-Oct | Notts | Rob Berryman | 20 | 2 | 0 | 30 | Karl Marlow | Railwaymens |
| 6 | 02-Nov | Railwaymens | Karl Marlow | 1 | 1 | Glen James | Latimer Cons | ||
| 7 | 09-Nov | Breakers Rookies | Ali Darwishi | 1 | 1 | 20 | Karl Marlow | Railwaymens | |
| 8 | 16-Nov | Breakers A | Steve Grimble | 1 | 1 | Karl Marlow | Railwaymens |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2026-27 Ben Woollaston Singles | RD 1 - Changeover Oct 27th - Played by Nov 9th: Lost (1 - 3) - Yashnai Parmar | 1 | 3 |
| 2026-27 Plate Singles | : - | 0 | 0 |
| 2026-27 6 Reds Championship | : - | 0 | 0 |
2025-26 Season: Railwaymens: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 9 | 5 | 64 | 14 | 8 | 6 | 57 | 28 | 17 | 11 | 61 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 5 21, 24, 22, 23, 20 |
1 34 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Sep | Notts | Nigel Smith | 0 | 2 | Karl Marlow | Railwaymens | ||
| 3 | 29-Sep | Railwaymens | Karl Marlow | 21 | 1 | 1 | 42 | Abay Rao | Breakers A |
| 4 | 20-Oct | The Firs | Curtis Wheat | 1 | 1 | Karl Marlow | Railwaymens | ||
| 6 | 03-Nov | Railwaymens | Karl Marlow | 0 | 2 | Graham Taylor | Knighton Boyz | ||
| 7 | 10-Nov | Breakers Rookies | Rhys Bifulco | 31 | 2 | 0 | Karl Marlow | Railwaymens | |
| 9 | 08-Dec | Railwaymens | Karl Marlow | 24 | 2 | 0 | Alec Hathaway | Knighton A | |
| 10 | 15-Dec | Railwaymens | Karl Marlow | 2 | 0 | Ben Goodwin | Notts | ||
| 12 | 26-Jan | Breakers A | Steve Grimble | 1 | 1 | 22 | Karl Marlow | Railwaymens | |
| 13 | 02-Feb | Railwaymens | Karl Marlow | 23,34 | 2 | 0 | Dean Quelch | The Firs | |
| 14 | 09-Feb | Breakers Old Humbo | Leigh Weston | 22 | 0 | 2 | Karl Marlow | Railwaymens | |
| 15 | 16-Feb | Knighton Boyz | Stephen Ptomopoulos | 1 | 1 | Karl Marlow | Railwaymens | ||
| 16 | 23-Feb | Railwaymens | Karl Marlow | 0 | 2 | Rhys Bifulco | Breakers Rookies | ||
| 17 | 02-Mar | Railwaymens | Karl Marlow | 2 | 0 | Dave Clarke | Latimer Cons | ||
| 18 | 09-Mar | Knighton A | Rob Bennett | 1 | 1 | 20 | Karl Marlow | Railwaymens |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | RD 2,Changeover Nov 25th,Played by Dec 8th: Lost (1 - 3) - Glen James | 1 | 3 |
| 2025-26 Doubles | Round 1: Lost (0 - 3) - James Reay / Ellis Evans | 0 | 3 |
| 2025-26 Plate Singles | Round 4,Changeover Feb 17th,Played by Mar 2nd: Lost (0 - 3) - Graham Taylor | 6 | 5 |
| 2025-26 Malcolm Thorne Memorial Trophy | QF,Changeover Mar 24th,Played by Apr 6th: Lost (0 - 3) - Hamzah Bhimani | 6 | 3 |
2024-25 Season: Railwaymens: SJR Roofing Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 10 | 4 | 71 | 14 | 5 | 9 | 36 | 28 | 15 | 13 | 54 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 4 27, 23, 22, 21 |
0 |
0 |
1 53 |
1 70 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Railwaymens | Karl Marlow | 27 | 1 | 1 | Mark Brant | East Belgrave Cons | |
| 2 | 23-Sep | Railwaymens | Karl Marlow | 23 | 2 | 0 | Gulam Docrat | Breakers Rookies | |
| 3 | 30-Sep | Knighton Boyz | Yasin Majid | 2 | 0 | Karl Marlow | Railwaymens | ||
| 4 | 21-Oct | Breakers Bad | Rahul Parmar | 27,20 | 2 | 0 | Karl Marlow | Railwaymens | |
| 5 | 28-Oct | Railwaymens | Karl Marlow | 22,70 | 2 | 0 | 21 | Sam Vann | Breakers Old Humbo |
| 6 | 04-Nov | Knighton A | Rob Bennett | 2 | 0 | Karl Marlow | Railwaymens | ||
| 7 | 11-Nov | Railwaymens | Karl Marlow | 2 | 0 | Glen James | Latimer Cons | ||
| 8 | 02-Dec | East Belgrave Cons | Mark Brant | 0 | 2 | Karl Marlow | Railwaymens | ||
| 9 | 09-Dec | Breakers Rookies | Glen Wootton | 0 | 2 | 53 | Karl Marlow | Railwaymens | |
| 10 | 16-Dec | Railwaymens | Karl Marlow | 21 | 1 | 1 | Adam Hassan | Knighton Boyz | |
| 11 | 20-Jan | Railwaymens | Karl Marlow | 1 | 1 | Chirag Chavda | Breakers Bad | ||
| 12 | 27-Jan | Breakers Old Humbo | Leigh Weston | 26,22 | 2 | 0 | Karl Marlow | Railwaymens | |
| 13 | 03-Feb | Railwaymens | Karl Marlow | 1 | 1 | Andrew Weatherby | Knighton A | ||
| 14 | 10-Feb | Latimer Cons | Chris Clarke | 1 | 1 | Karl Marlow | Railwaymens |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Doubles | Drawn 5th November, Changeover 19th Nov. Played by Dec. 2nd: Lost (0 - 3) - Abu Sacranie / Hamzah Bhimani | 0 | 3 |
| 2024-25 Division 1 Plate | Div, 1 Plate Round 1 Draw. Changeover Date Nov. 26th, Played by Dec. 9th: Won (3 - 2) - Glen James | 3 | 2 |
| 2024-25 Division 1 Plate | Round 2 Changeover dateJan. 7th, Played by Date Jan. 20th: Lost (2 - 3) - Graham Taylor | 2 | 3 |
| 2024-25 Frank Heanaghan Memorial Trophy | Semi-Finals,dates tbc: Lost (1 - 3) - Chirag Chavda | 7 | 3 |
2023-24 Season: Railwaymen Club: Division 1
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 9 | 5 | 64 | 16 | 8 | 8 | 50 | 30 | 17 | 13 | 57 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 5 22, 22, 22, 22, 22 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |