The best 3 combined breaks will count towards each team total.
At the end of the season the 3 players with the highest combined breaks total will win the title.
3 players must contribute to each team score to count.
Only breaks over 25 in the premier league and breaks over 20 in div 1 to count.
Prem:
R.Breakers: D.Patel 54 K.Bhardwa 45 Y.Parmar 52 Total 151 (1)
C.Pockets: J.Hastie 50 W.Bills 35 S.Ullah 34 Total 119
Br Foxes: D.Wright 56 A.Nathwani 33 J.Anderson 35 Total 124 (3)
Club147: J.Reay 51 P.Bright 34 D.Bland 60 Total 145 (2)
Br.Cueists: W.Cooper 54 T.Griffin 33 R.Thanki 33 Total 120
Br Bad: F.Majid 82 K.Patel 57 Total 139
Br Humbo: S.Vann 46 L.Hall 43 R.Knight 31 Total 120
T.Tracey: G.Taylor 30
Div 1:
Br Rookies: A.Darwishi 33 B.Pacan 36 L.Cheng 30 Total 99 (3)
Nott’s: S.Strawhorn 42 R.Berryman 30 T.Pyne 53 Total 125 (2)
Br A: P.Jogia 69 H.Zinzuwadia 38 S.Grimble 24 Total 131 (1)
Latimer: M.Allen 39 A.Godrich 32 Total 71
Railwaymens: K.Marlow 59 Total 59
The Firs: G.Copson 24 Total 24
Kn A: S.Taylor 34 R.Bennett 29 P.Way 20 Total 83
F.Break: R.Reay 38 S.Robbo 36 S.O’Connor 23 Total 97