Club 147: Suit Yourself Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Club 147: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 16 Sep 24 | Coalville Cons | Away | 4 - 4 |
| 2 | 23 Sep 24 | Breakers Foxes | Home | 8 - 0 |
| 3 | 30 Sep 24 | Breakers A | Away | 5 - 3 |
| 4 | 21 Oct 24 | Team Jester | Home | 5 - 3 |
| 5 | 28 Oct 24 | Breakers Brothers | Away | 4 - 4 |
| 6 | 04 Nov 24 | Wigston Cons | Away | 3 - 5 |
| 7 | 11 Nov 24 | Breakers Lions | Home | 4 - 4 |
| 8 | 02 Dec 24 | Coalville Cons | Home | 3 - 5 |
| 9 | 09 Dec 24 | Breakers Foxes | Away | 2 - 6 |
| 10 | 16 Dec 24 | Breakers A | Home | 5 - 3 |
| 11 | 20 Jan 25 | Team Jester | Away | 0 - 8 |
| 12 | 27 Jan 25 | Breakers Brothers | Home | 8 - 0 |
| 13 | 03 Feb 25 | Wigston Cons | Home | 5 - 3 |
| 14 | 10 Feb 25 | Breakers Lions | Away | 5 - 3 |
Club 147: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Dean Bland | 14 | 10 | 4 | 71 | 12 | 8 | 4 | 67 | 26 | 18 | 8 | 69 | |
| Pat Cullen | 14 | 10 | 4 | 71 | 10 | 6 | 4 | 60 | 24 | 16 | 8 | 67 | |
| A Glover | 14 | 10 | 4 | 71 | 10 | 6 | 4 | 60 | 24 | 16 | 8 | 67 | |
| Ady Alexander | 4 | 2 | 2 | 50 | 0 | 0 | 4 | 2 | 2 | 50 | |||
| Andy Fisher | 8 | 5 | 3 | 63 | 10 | 2 | 8 | 20 | 18 | 7 | 11 | 39 | |
| Martin Sheldon | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Lee Brown | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Graham Coles | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | 4 | 2 | 2 | 50 | |
