Ash Bhimani
Career Total
Career League Frames
Career League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Cup Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2025-26 Season: Breakers Lions: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 8 | 6 | 57 | 12 | 2 | 10 | 17 | 26 | 10 | 16 | 38 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 25 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 22-Sep | Breakers Lions | Ash Bhimani | 2 | 0 | Reshma Parmar | Breakers Bad | ||
| 3 | 29-Sep | EB147 | Richard Reay | 29 | 2 | 0 | Ash Bhimani | Breakers Lions | |
| 4 | 20-Oct | Breakers Lions | Ash Bhimani | 1 | 1 | Gaz Dolman | Coalville Cons | ||
| 5 | 27-Oct | Team Jester | Yashnai Parmar | 87,31 | 2 | 0 | Ash Bhimani | Breakers Lions | |
| 6 | 03-Nov | Breakers Lions | Ash Bhimani | 2 | 0 | Andy Weston | Record Breakers | ||
| 7 | 10-Nov | Club 147 | Dean Bland | 1 | 1 | Ash Bhimani | Breakers Lions | ||
| 9 | 08-Dec | Breakers Lions | Ash Bhimani | 1 | 1 | Umesh Sheth | Breakers Foxes | ||
| 10 | 15-Dec | Knighton | Steve O'Connor | 1 | 1 | Ash Bhimani | Breakers Lions | ||
| 11 | 19-Jan | Breakers Bad | Adam Gilbert | 2 | 0 | 25 | Ash Bhimani | Breakers Lions | |
| 12 | 26-Jan | Breakers Lions | Ash Bhimani | 0 | 2 | 29,34 | Jason Porter | EB147 | |
| 14 | 09-Feb | Breakers Lions | Ash Bhimani | 0 | 2 | 42 | Faiz Majid | Team Jester | |
| 15 | 16-Feb | Record Breakers | Andy Weston | 2 | 0 | Ash Bhimani | Breakers Lions | ||
| 1 | 15-Sep | Breakers Lions | Ash Bhimani | 2 | 0 | Steve O'Connor | Knighton |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2025-26 Ben Woollaston Singles | RD 2,Changeover Nov 25th,Played by Dec 8th: Lost (1 - 3) - Faiz Majid | 1 | 3 |
| 2025-26 Doubles | Round 2,Changeover Dec 16th,Played by Dec 29th: Lost (0 - 3) - Abu Sacranie / Hamzah Bhimani | 3 | 5 |
| 2025-26 Malcolm Thorne Memorial Trophy | Round 3,Changeover Feb 24th,Played by Mar 9th: Lost (0 - 3) - Deepesh Patel | 3 | 4 |
2024-25 Season: Breakers Lions: Suit Yourself Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 14 | 2 | 12 | 14 | 14 | 5 | 9 | 36 | 28 | 7 | 21 | 25 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 2 22, 27 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-Sep | Wigston Cons | Steve Robinson | 1 | 1 | Ash Bhimani | Breakers Lions | ||
| 2 | 23-Sep | Breakers Lions | Ash Bhimani | 1 | 1 | Steve Grimble | Breakers A | ||
| 3 | 30-Sep | Breakers Foxes | Krunal Gorecha | 2 | 0 | Ash Bhimani | Breakers Lions | ||
| 4 | 21-Oct | Breakers Lions | Ash Bhimani | 0 | 2 | 59 | Salim Ullah | Coalville Cons | |
| 5 | 28-Oct | Team Jester | Westley Cooper Jnr | 33,20,45 | 2 | 0 | 22 | Ash Bhimani | Breakers Lions |
| 6 | 04-Nov | Breakers Lions | Ash Bhimani | 0 | 2 | 42,29 | Deepesh Patel | Breakers Brothers | |
| 7 | 11-Nov | Club 147 | A Glover | 2 | 0 | Ash Bhimani | Breakers Lions | ||
| 8 | 02-Dec | Breakers Lions | Ash Bhimani | 1 | 1 | Steve O'Connor | Wigston Cons | ||
| 9 | 09-Dec | Breakers A | Pankaj Kotecha | 0 | 2 | 27 | Ash Bhimani | Breakers Lions | |
| 10 | 16-Dec | Breakers Lions | Ash Bhimani | 0 | 2 | Krunal Gorecha | Breakers Foxes | ||
| 11 | 20-Jan | Coalville Cons | Antony Moore | 2 | 0 | Ash Bhimani | Breakers Lions | ||
| 12 | 27-Jan | Breakers Lions | Ash Bhimani | 0 | 2 | 25,77 | Westley Cooper Jnr | Team Jester | |
| 14 | 10-Feb | Breakers Lions | Ash Bhimani | 0 | 2 | 41 | A Glover | Club 147 |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2024-25 Ben Woollaston Singles | Round 3 Changeover date Dec. 22nd Played by Jan. 13th: Lost (0 - 3) - Danny Wright | 3 | 3 |
| 2024-25 Doubles | Drawn Dec 3rd, Changeoiver Dec 17th, Played by 13th Jan.: Lost (0 - 3) - Ashish Patel / Deepesh Patel | 3 | 3 |
2023-24 Season: Breakers Lions: Premier Division
League Frames
| Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % |
| 12 | 4 | 8 | 33 | 12 | 4 | 8 | 33 | 24 | 8 | 16 | 33 |
League Breaks
| Top | 0-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 100+ |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 2 25, 21 |
1 32 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
League Matches
| Week | Date | Team | Player | Breaks | F | F | Breaks | Player | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 25-Sep | Breakers Lions | Ash Bhimani | 2 | 0 | Sam Vann | Breakers Bad | ||
| 3 | 02-Oct | Breakers Notts | Shiraz Lunat | 1 | 1 | Ash Bhimani | Breakers Lions | ||
| 4 | 09-Oct | Breakers Lions | Ash Bhimani | 0 | 2 | 40,28 | Salim Ullah | Coalville Cons | |
| 5 | 30-Oct | Team Jester | Yashnai Parmar | 0 | 2 | Ash Bhimani | Breakers Lions | ||
| 6 | 06-Nov | Breakers Lions | Ash Bhimani | 25 | 0 | 2 | 43 | Kamen Cashmore | Winchester WTC |
| 7 | 13-Nov | Club 147 | Dean Bland | 2 | 0 | 32 | Ash Bhimani | Breakers Lions | |
| 10 | 18-Dec | Breakers Lions | Ash Bhimani | 1 | 1 | Krunal Gorecha | Breakers Notts | ||
| 11 | 08-Jan | Coalville Cons | Wayne Bills | 46,26,37 | 2 | 0 | Ash Bhimani | Breakers Lions | |
| 12 | 29-Jan | Breakers Lions | Ash Bhimani | 21 | 1 | 1 | 20 | Westley Cooper Jnr | Team Jester |
| 13 | 05-Feb | Winchester WTC | Matt Jelley | 41 | 1 | 1 | Ash Bhimani | Breakers Lions | |
| 14 | 26-Feb | Breakers Lions | Ash Bhimani | 0 | 2 | 89 | Dean Bland | Club 147 |
Player Singles/Doubles Cup Matches
| Tournament | Got to.. | Total FW | Total FL |
|---|---|---|---|
| 2023-24 Ben Woollaston Singles | Round 2(by 28th January, changeover 14th January): - Westley Cooper Jnr | 0 | 3 |
| 2023-24 Doubles | Round 2 ( by December 10th, changeover date November 26th): - Faiz Majid / Kaylan Patel | 3 | 0 |
| 2023-24 Malcolm Thorne Memorial Trophy | semi final: Lost (0 - 3) - Dave Mitton / Dave Mitton | 3 | 4 |