Club 147: Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Club 147: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 18 Sep 23 | Coalville Cons | Away | 1 - 7 |
| 2 | 25 Sep 23 | Breakers Notts | Home | 1 - 7 |
| 3 | 02 Oct 23 | Breakers Bad | Away | 6 - 2 |
| 4 | 09 Oct 23 | Team Jester | Home | 3 - 5 |
| 5 | 30 Oct 23 | Winchester WTC | Home | 5 - 3 |
| 6 | 06 Nov 23 | Breakers A | Away | 0 - 0 |
| 7 | 13 Nov 23 | Breakers Lions | Home | 6 - 2 |
| 8 | 20 Nov 23 | Coalville Cons | Home | 2 - 6 |
| 9 | 11 Dec 23 | Breakers Notts | Away | 4 - 4 |
| 10 | 18 Dec 23 | Breakers Bad | Home | 6 - 2 |
| 11 | 08 Jan 24 | Team Jester | Away | 3 - 5 |
| 12 | 29 Jan 24 | Winchester WTC | Away | 3 - 5 |
| 13 | 05 Feb 24 | Breakers A | Home | 0 - 0 |
| 14 | 26 Feb 24 | Breakers Lions | Away | 3 - 5 |
Club 147: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Dean Bland | 12 | 9 | 3 | 75 | 12 | 6 | 6 | 50 | 24 | 15 | 9 | 63 | |
| Pat Cullen | 4 | 2 | 2 | 50 | 8 | 4 | 4 | 50 | 12 | 6 | 6 | 50 | |
| Ady Alexander | 12 | 6 | 6 | 50 | 6 | 2 | 4 | 33 | 18 | 8 | 10 | 44 | |
| Martin Sheldon | 6 | 1 | 5 | 17 | 4 | 1 | 3 | 25 | 10 | 2 | 8 | 20 | |
| Andy Fisher | 4 | 2 | 2 | 50 | 4 | 2 | 2 | 50 | 8 | 4 | 4 | 50 | |
| Fraser Oliver | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 50 | 6 | 2 | 4 | 33 | |
| A Glover | 8 | 3 | 5 | 38 | 10 | 3 | 7 | 30 | 18 | 6 | 12 | 33 | |
