Team Jester: Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Team Jester: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 18 Sep 23 | Breakers Notts | Away | 7 - 1 |
| 2 | 25 Sep 23 | Coalville Cons | Home | 8 - 0 |
| 3 | 02 Oct 23 | Breakers A | Home | 0 - 0 |
| 4 | 09 Oct 23 | Club 147 | Away | 5 - 3 |
| 5 | 30 Oct 23 | Breakers Lions | Home | 4 - 4 |
| 6 | 06 Nov 23 | Breakers Bad | Away | 6 - 2 |
| 7 | 13 Nov 23 | Winchester WTC | Away | 0 - 8 |
| 8 | 20 Nov 23 | Breakers Notts | Home | 4 - 4 |
| 9 | 11 Dec 23 | Coalville Cons | Away | 2 - 6 |
| 10 | 18 Dec 23 | Breakers A | Away | 0 - 0 |
| 11 | 08 Jan 24 | Club 147 | Home | 5 - 3 |
| 12 | 29 Jan 24 | Breakers Lions | Away | 2 - 6 |
| 13 | 05 Feb 24 | Breakers Bad | Home | 7 - 1 |
| 14 | 26 Feb 24 | Winchester WTC | Home | 6 - 2 |
Team Jester: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Callum Costello | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | |||
| Yashnai Parmar | 12 | 7 | 5 | 58 | 10 | 5 | 5 | 50 | 22 | 12 | 10 | 55 | |
| Ash Chettle | 2 | 1 | 1 | 50 | 8 | 1 | 7 | 13 | 10 | 2 | 8 | 20 | |
| Westley Cooper Jnr | 12 | 9 | 3 | 75 | 10 | 7 | 3 | 70 | 22 | 16 | 6 | 73 | |
| Ed Jones | 12 | 9 | 3 | 75 | 6 | 2 | 4 | 33 | 18 | 11 | 7 | 61 | |
| Kaylan Patel | 8 | 7 | 1 | 88 | 8 | 6 | 2 | 75 | 16 | 13 | 3 | 81 | |
| Faiz Majid | 2 | 1 | 1 | 50 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | |
