Railwaymens: Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Railwaymens: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 25 | Notts | Away | 4 - 4 |
| 2 | 22 Sep 25 | Rest | Home | - |
| 3 | 29 Sep 25 | Breakers A | Home | 2 - 6 |
| 4 | 20 Oct 25 | The Firs | Away | 4 - 4 |
| 5 | 27 Oct 25 | Breakers Old Humbo | Home | 3 - 5 |
| 6 | 03 Nov 25 | Knighton Boyz | Home | 2 - 6 |
| 7 | 10 Nov 25 | Breakers Rookies | Away | 2 - 6 |
| 8 | 01 Dec 25 | Latimer Cons | Away | 3 - 5 |
| 9 | 08 Dec 25 | Knighton A | Home | 5 - 3 |
| 10 | 15 Dec 25 | Notts | Home | 5 - 3 |
| 11 | 19 Jan 26 | Rest | Home | - |
| 12 | 26 Jan 26 | Breakers A | Away | 1 - 7 |
| 13 | 02 Feb 26 | The Firs | Home | 7 - 1 |
| 14 | 09 Feb 26 | Breakers Old Humbo | Away | 4 - 4 |
| 15 | 16 Feb 26 | Knighton Boyz | Away | 2 - 6 |
| 16 | 23 Feb 26 | Breakers Rookies | Home | 3 - 5 |
| 17 | 02 Mar 26 | Latimer Cons | Home | 2 - 6 |
| 18 | 09 Mar 26 | Knighton A | Away | 3 - 5 |
Railwaymens: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Avtar Chana | 4 | 1 | 3 | 25 | 10 | 1 | 9 | 10 | 14 | 2 | 12 | 14 | |
| Karl Marlow | 14 | 9 | 5 | 64 | 14 | 8 | 6 | 57 | 28 | 17 | 11 | 61 | |
| Craig Archbold | 16 | 7 | 9 | 44 | 14 | 6 | 8 | 43 | 30 | 13 | 17 | 43 | |
| Julian Joachim | 10 | 6 | 4 | 60 | 14 | 6 | 8 | 43 | 24 | 12 | 12 | 50 | |
| John Lord | 8 | 0 | 8 | 0 | 8 | 1 | 7 | 13 | 16 | 1 | 15 | 6 | |
| Rohit Patel | 12 | 6 | 6 | 50 | 4 | 1 | 3 | 25 | 16 | 7 | 9 | 44 | |
