Latimer Cons: SJR Roofing Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Latimer Cons: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 16 Sep 24 | Breakers Old Humbo | Away | 2 - 6 |
| 2 | 23 Sep 24 | Knighton A | Away | 4 - 4 |
| 3 | 30 Sep 24 | Breakers Bad | Home | 3 - 5 |
| 4 | 21 Oct 24 | East Belgrave Cons | Home | 3 - 5 |
| 5 | 28 Oct 24 | Breakers Rookies | Away | 5 - 3 |
| 6 | 04 Nov 24 | Knighton Boyz | Home | 6 - 2 |
| 7 | 11 Nov 24 | Railwaymens | Away | 4 - 4 |
| 8 | 02 Dec 24 | Breakers Old Humbo | Home | 5 - 3 |
| 9 | 09 Dec 24 | Knighton A | Home | 3 - 5 |
| 10 | 16 Dec 24 | Breakers Bad | Away | 0 - 8 |
| 11 | 20 Jan 25 | East Belgrave Cons | Away | 2 - 6 |
| 12 | 27 Jan 25 | Breakers Rookies | Home | 2 - 6 |
| 13 | 03 Feb 25 | Knighton Boyz | Away | 2 - 6 |
| 14 | 10 Feb 25 | Railwaymens | Home | 5 - 3 |
Latimer Cons: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Matthew Allen | 8 | 3 | 5 | 38 | 14 | 4 | 10 | 29 | 22 | 7 | 15 | 32 | |
| Glen James | 14 | 10 | 4 | 71 | 14 | 4 | 10 | 29 | 28 | 14 | 14 | 50 | |
| Chris Clarke | 10 | 5 | 5 | 50 | 2 | 2 | 0 | 100 | 12 | 7 | 5 | 58 | |
| Andy Godrich | 8 | 6 | 2 | 75 | 14 | 8 | 6 | 57 | 22 | 14 | 8 | 64 | |
| Dharms Patel | 12 | 3 | 9 | 25 | 6 | 1 | 5 | 17 | 18 | 4 | 14 | 22 | |
| David Crofts | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | |
