Breakers A:
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Breakers A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 18 Sep 23 | Breakers Lions | Home | 0 - 0 |
| 2 | 25 Sep 23 | Winchester WTC | Away | 0 - 0 |
| 3 | 02 Oct 23 | Team Jester | Away | 0 - 0 |
| 4 | 09 Oct 23 | Breakers Bad | Home | 0 - 0 |
| 5 | 30 Oct 23 | Breakers Notts | Away | 0 - 0 |
| 6 | 06 Nov 23 | Club 147 | Home | 0 - 0 |
| 7 | 13 Nov 23 | Coalville Cons | Home | 0 - 0 |
| 8 | 20 Nov 23 | Breakers Lions | Away | 0 - 0 |
| 9 | 11 Dec 23 | Winchester WTC | Home | 0 - 0 |
| 10 | 18 Dec 23 | Team Jester | Home | 0 - 0 |
| 11 | 08 Jan 24 | Breakers Bad | Away | 0 - 0 |
| 12 | 29 Jan 24 | Breakers Notts | Home | 0 - 0 |
| 13 | 05 Feb 24 | Club 147 | Away | 0 - 0 |
| 14 | 26 Feb 24 | Coalville Cons | Away | 0 - 0 |
Breakers A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||